Nike - Cinturón de golf para hombre (3 unidades)
Precio habitual
$60.72
QUEDAN DISPONIBLES!
Más información del producto
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Tech Essentials Web Belt | Tech Essentials Reversible Web Belt | Single Web Belt | Reversible Stretch Web | 3 Web Pack Tour Performance | 3 Web Pack | |
| Strap Material | Webbing | Webbing | Webbing | Webbing | Webbing | Webbing |
| Nike 'Swoosh' Logo Detail | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Belt Technology | Personalized Fit & Acu Fit | Reversible, Personalized Fit & Acu Fit | Personalized Fit & Acu Fit | Reversible, G-Flex, Personalized Fit & Acu Fit | Personalized Fit & Acu Fit | Personalized Fit & Acu Fit |
| Strap Quantity | 1 | 1 | 1 | 1 | 3 | 3 |
| Color Options | 8 | 8 | 6 | 3 | 4 | 4 |
| Strap Width | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm |
| |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Men's Classic Reversible Belt | Men's Acu Fit Ratchet Feather Edge Belt | Men's Perforated Reversible Belt | Men's Core Reversible Belt | Men's Stretch Woven G-Flex Belt | Men's Pebble Feather Edge Reversible Belt | |
| Strap Material | Leather | Nappa | Leather | Leather | Stretch Woven & Nappa | Leather |
| Nike 'Swoosh' Logo Detail | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Belt Technology | Reversible | Acu Fit & Personalized Fit | Reversible & Breathability | Reversible | G-Flex, Breathability & Acu Fit | Reversible |
| Color Options | 4 | 10 | 3 | 3 | 8 | 4 |
| Strap Width | 35 mm | 35 mm | 35 mm | 35 mm | 38 mm | 35 mm |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Tiger Woods Perforated Mesh II Belt | Men's Stretch Woven Belt | Men's G-Flex Feather Edge Belt | Men's Carbon Fiber-Texture Reversible Belt | Men's Acu Fit Ratchet Perforated Belt | Men's G-flex Pebble Grain Leather Belt | |
| Strap Material | Leather | Woven Elastane & Leather Trim | Leather | Leather | Nappa | Leather |
| Nike 'Swoosh' Logo Detail | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Belt Technology | G-Flex, Breathability, Ultralight & Hole Reinforcer | G-Flex, Breathability & Acu Fit | G-Flex | Reversible | Acu Fit & Personalized Fit | G-Flex |
| Color Options | 2 | 8 | 3 | 2 | 10 | 3 |
| Strap Width | 35 mm | 38 mm | 35 mm | 35 mm | 35 mm | 35 mm |
personas están viendo este producto en este momento
Tiempo estimado de entrega 14-30 días
Garantía de compra